Worth reordering here: FSF0091T · FSF0092T · FSF0093T

FSF0091T RM13.90 OUT OF STOCK
SPUN ANKLE SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 13 Best month: 6
WH now: 1659
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 6 | - | - | 2 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 12 | 12 | 12 | 10 | 10 | 10 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 6 in a month here (Jan 2025), about 4.3 a month when in stock, nothing left. How many is your call.

FSF0092T RM17.90 OUT OF STOCK
SPUN FULL LENGTH SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 23 Best month: 6
WH now: 1690
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 6 | 2 | - | 4 | - | 4 | 5 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 23 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 27 | 25 | 20 | 16 | 13 | 9 | 4 | 4 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 6 in a month here (Jan 2025), about 5.0 a month when in stock, nothing left. How many is your call.

FSF0093T RM16.90 OUT OF STOCK
SPUN ANKLE SPORT FULL TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 20 Best month: 7
WH now: 1548
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 7 | 6 | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 10 | 4 | 4 | 4 | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 7 in a month here (Jan 2025), about 5.7 a month when in stock, nothing left. How many is your call.