Worth reordering here: FSF0091T · FSF0092T · FSF0093T

FSF0091T RM13.90 OUT OF STOCK
SPUN ANKLE SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 13 Best month: 4
WH now: 1659
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | - | - | 4 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 13 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 16 | 16 | 12 | 10 | 9 | 8 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 4 in a month here (Mar 2025), about 2.7 a month when in stock, nothing left. How many is your call.

FSF0092T RM17.90 OUT OF STOCK
SPUN FULL LENGTH SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 31 Best month: 5
WH now: 1690
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 2 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | 3 | - | 2 | - | 31 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | 20 |
|---|
| Balance | 31 | 28 | 27 | 22 | 20 | 15 | 13 | 10 | 9 | 8 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 5 in a month here (Jun 2025), about 3.7 a month when in stock, nothing left. How many is your call.

FSF0093T RM16.90 OUT OF STOCK
SPUN ANKLE SPORT FULL TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 19 Best month: 4
WH now: 1548
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 3 | 1 | 4 | - | 4 | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 12 | 11 | 7 | 7 | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 4 in a month here (Sep 2024), about 4.0 a month when in stock, nothing left. How many is your call.