Worth reordering here: FSF0091T · FSF0092T · FSF0093T

FSF0091T RM13.90 OUT OF STOCK
SPUN ANKLE SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 5 Best month: 5
WH now: 1659
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 4 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 5 in a month here (Nov 2024), about 4.3 a month when in stock, nothing left. How many is your call.

FSF0092T RM17.90 OUT OF STOCK
SPUN FULL LENGTH SPORT HALF TERRY SOCKS 2PP
On hand here: 1 Sold since Jan-25: 10 Best month: 5
WH now: 1690
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 1 | - | - | 1 | - | 1 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 2 | - | 10 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 3 | 2 | 2 | 2 | 2 | 3 | - | - | 3 | 3 | 1 | 1 | 1 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 5 in a month here (Oct 2024), about 3.7 a month when in stock, 0.3 months left. How many is your call.

FSF0093T RM16.90 OUT OF STOCK
SPUN ANKLE SPORT FULL TERRY SOCKS 2PP
On hand here: 1 Sold since Jan-25: 15 Best month: 5
WH now: 1548
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | - | 1 | 5 | - | 1 | 2 | 2 | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 15 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 17 | 16 | 11 | 11 | 10 | 8 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 5 in a month here (Mar 2025), about 3.7 a month when in stock, 0.3 months left. How many is your call.