Worth reordering here: FSF0091T · FSF0092T · FSF0093T

FSF0091T RM13.90 OUT OF STOCK
SPUN ANKLE SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 11 Best month: 4
WH now: 1659
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | - | 2 | - | - | 1 | - | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 11 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 13 | 11 | 11 | 11 | 10 | 10 | 9 | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 4 in a month here (Oct 2024), about 2.7 a month when in stock, nothing left. How many is your call.

FSF0092T RM17.90 OUT OF STOCK
SPUN FULL LENGTH SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 14 Best month: 6
WH now: 1690
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 3 | 6 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 11 | 5 | 5 | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 6 in a month here (Feb 2025), about 3.7 a month when in stock, nothing left. How many is your call.

FSF0093T RM16.90 OUT OF STOCK
SPUN ANKLE SPORT FULL TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 12 Best month: 3
WH now: 1548
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 1 | - | 2 | 2 | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | 12 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 13 | 13 | 11 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 3 in a month here (Sep 2024), about 2.3 a month when in stock, nothing left. How many is your call.