Worth reordering here: FSF0091T · FSF0092T · FSF0093T

FSF0091T RM13.90 OUT OF STOCK
SPUN ANKLE SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 5 Best month: 19
WH now: 1659
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
|---|
| Balance | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 19 in a month here (Nov 2024), about 11.0 a month when in stock, nothing left. How many is your call.

FSF0092T RM17.90 OUT OF STOCK
SPUN FULL LENGTH SPORT HALF TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 45 Best month: 36
WH now: 1690
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 36 | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | - | - | -5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 36 in a month here (Jan 2025), about 16.0 a month when in stock, nothing left. How many is your call.

FSF0093T RM16.90 OUT OF STOCK
SPUN ANKLE SPORT FULL TERRY SOCKS 2PP
On hand here: 0 Sold since Jan-25: 18 Best month: 14
WH now: 1548
Monthly detail (swipe sideways →) · grey = Sep 2026, month not finished
| 2025 | 2026 | |
|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot |
|---|
| Sales | 14 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
|---|
| Stock In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
| Balance | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
✓ Worth reordering here — this counter is out of it. Sold up to 14 in a month here (Jan 2025), about 10.3 a month when in stock, nothing left. How many is your call.